Capital Gains Tax: Individuals and Trustees
| 2010/11 | 06.04.10 - 22.06.10 (£) | 23.06.10 - 05.04.11 (£) |
| Individuals etc | ||
| Exemption | 10,100 | 10,100 |
| Standard Rate | 18% | 18% |
| Higher Rate* | - | 28% |
| Trusts | ||
| Exemption | 5,050 | 5,050 |
| Rate | 18% | 28% |
* For higher and additional rate taxpayers
Corporation tax on profits - £ per year (unless stated)
| Year to 31.03.11 | Year to 31.03.10 | |||
| Profits Band £ | Rate % | Profits Band £ | Rate % | |
| Small companies' relief | 0 - 300,000 | 21* | 0 - 300,000 | 21* |
| Marginal Relief | 300,001 - 1,500,000 | 29.75* | 300,001 - 1,500,000 | 29.75* |
| Full Rate | Over 1,500,000 | 28* | Over 1,500,000 | 28* |
| Small Companies Fraction | 7/400* | 7/400* | ||
The profits are reduced for accounting periods of less than 12 months and for a company with associated companies.
*Different rates apply for ring-fenced (broadly oil industry) profit.

