Income tax allowances
| 2010-11 (£) | 2009-10 (£) | |
| Personal allowance | 6,475 | 6,475 |
| Personal allowance for people aged 65-74 | 9,490 | 9,490 |
| Personal allowance for people aged 75 and over | 9,640 | 9,640 |
| Married couple's allowance - aged 75 or more | 6,965 | 6,965 |
| Minimum amount of married couple's allowance | 2,670 | 2,670 |
| Blind person's allowance | 1,890 | 1,890 |
The rate of relief for the continuing married couple's allowance and maintenance for people born before 6 April 1935, and for the childrens tax credit, is 10%.
Taxable Bands Allowances
| 2010-11 (£) | 2009-10 (£) | |
| Starting Rate 10% * | 0 - 2,440 | 0 - 2,440 |
| Basic Rate 22% ** | 2,441 - 37,400 | 2,441 - 37,400 |
| Higher Rate 40% *** | Over 37,400 - 150,000 | Over 37,400 |
| Over 150,000 - 50% **** | Over 150,000 | N/A |
*Only applicable to dividends and savings income.The 10% rate is not available if taxable non-savings Income exceeds £2,440.
** Except dividends (10%).
*** Except dividends (32.5%).
**** Except dividends (42.5%).
Other income taxed first, then savings income and finally dividends.

