Income tax allowances
| 2009-10 (£) | 2008-09 (£) | |
| Personal allowance | 6,475 | 6,035 |
| Personal allowance for people aged 65-74 | 9,490 | 9,030 |
| Personal allowance for people aged 75 and over | 9,640 | 9,180 |
| Married couple's allowance for people born before 6 April 1935 | N/A | 6,535 |
| Married couple's allowance - aged 75 or more | 6,965 | 6,625 |
| Minimum amount of married couple's allowance | 2,670 | 2,540 |
| Blind person's allowance | 1,890 | 1,800 |
The rate of relief for the continuing married couple's allowance and maintenance for people born before 6 April 1935, and for the childrens tax credit, is 10%.
Taxable Bands Allowances
| 2009-10 (£) | 2008-09 (£) | |
| Starting Rate 10% | 0 - 2,440 | 0 - 2,320 |
| Basic Rate 22% | 2,441 - 37,400 | 2,231 - 34,800 |
| Higher Rate 40% | Over 37,400 | Over 34,800 |

