Useful Rates
| Weekly Benefit | ||
| 2010-11 | 2009-10 | |
| Basic Retirement Pension | ||
| Single Person | £97.65 | £95.25 |
| Couple | £156.15 | £152.30 |
| Statutory Sick Pay (SSP) | ||
| Average weekly earnings £90 or over (2007/08 £87) | £79.15 | £79.15 |
| Statutory Maternity Pay (SMP) | ||
| First six weeks | 90% of weekly earnings | 90% of weekly earnings |
| Next 33 weeks | £124.88* | £123.06* |
| Paternity Pay (SPP) – two weeks | £124.88* | £123.06* |
| Adoption Pay (SAP) – 39 weeks | £124.88* | £123.06* |
*Or 90% of weekly earnings if lower.
Example Rates:
| Jobseekers Allowance | ||
| Single person aged under 25 | £51.85 | |
| Single person aged over 25 | £65.45 | |
| Couples & civil partnerships (both agred 18 or over) | £102.75 | |
| Lone parent (agred under 18) | £51.85 | |
| Lone parent (agred 18 or over) | £65.85 |
| National Minimum wage | From 1 October 2009 | |
| Over 22 | £5.80 | |
| 18-21 inclusive | £4.83 | |
| 16 and 17 | £3.57 |

