Capital Gains Tax: Individuals and Trustees
| Annual Exempt Amount | 2008-09 (£) | 2007-08 (£) |
| Individuals, etc. | 9,600 | 9,200 |
| Other Trustees | 4,800 | 4,600 |
Corporation tax on profits - £ per year (unless stated)
| Year to 31.03.09 | Year to 31.03.08 | |||
| Profits Band £ | Rate % | Profits Band £ | Rate % | |
| Small companies' relief | 0 - 300,000 | 21* | 0 - 300,000 | 20 |
| Marginal Relief | 300,001 - 1,500,000 | 29.75* | 300,001 - 1,500,000 | 32.50 |
| Full Rate | Over 1,500,000 | 28* | Over 1,500,000 | 30 |
| Small Companies Fraction | 7/400* | 1/40 | ||
The profits are reduced for accounting periods of less than 12 months and for a company with associated companies.
* Different rates apply for ring-fenced (broadly oil industry) profit.
