Income tax allowances
| 2008-09 (£) | 2007-08 (£) | |
| Personal allowance | 5,435 | 5,225 |
| Personal allowance for people aged 65-74 | 9,030 | 7,550 |
| Personal allowance for people aged 75 and over | 9,180 | 7,690 |
| Income limit for age-related allowances | 21,800 | 20,990 |
| Married couple's allowance for people born before 6 April 1935 | 6,535 | 6,285 |
| Married couple's allowance - aged 75 or more | 6,625 | 3,365 |
| Minimum amount of married couple's allowance | 2,540 | 2,440 |
| Blind person's allowance | 1,880 | 1,730 |
The rate of relief for the continuing married couple's allowance and maintenance for people born before 6 April 1935, and for the childrens tax credit, is 10%.
Taxable Bands Allowances
| 2008-09 (£) | 2007-08 (£) | |
| Starting Rate 10% | 0 - 2,320 | 0 - 2,230 |
| Basic Rate 22% | 2,231 - 36,000 | 2,231 - 34,600 |
| Higher Rate 40% | Over 36,000 | Over 34,600 |
