Useful Rates
| Weekly Benefit | ||
| 2008-09 | 2007-08 | |
| Basic Retirement Pension | ||
| Single Person | £90.70 | £87.30 |
| Couple | £145.05 | £139.60 |
| Child Benefit | ||
| First Eligible Child | £18.80 | £18.10 |
| Each Subsequent Child | £12.55 | £12.10 |
| Statutory Sick Pay (SSP) | ||
| Average weekly earnings £90 or over (2007/08 £87) | £75.40 | £72.55 |
| Statutory Maternity Pay (SMP) | ||
| 90% of average weekly pay | First 6 Weeks | First 6 Weeks |
| Maximum £117.18 (2007/08 £112.75) Minimum 90% average weekly pay. |
Next 33 Weeks | Next 20/33 Weeks |
| Minimum Rate | £81.00 | £78.30 |
| Adoption Pay (SAP) | 39 Weeks | 26/39 Weeks |
| Paternity Pay (SPP) | 2 Weeks | 1 Week or Fortnight |
| Both SAP and SPP | ||
| 90% of average weekly pay | Max £117.18 Min £81.00 |
Max £112.75 Min £78.30 |
Example Rates:
| Jobseekers Allowance | ||
| Single Person | £60.50 | £59.15 |
| Married Couple | £94.95 | £92.80 |
| National Minimum wage | From 1 October 2008 | From 1 October 2007 |
| Over 21 | £5.73 p.h. | £5.52 p.h. |
| 18-21 | £4.77 p.h. | £4.60 p.h. |
| 16 and 17 | £3.53 p.h. | £3.40 p.h. |
